Slewing drive is a transsmision mechanism integrated by slewing,reducer and drive which can bear radial,axial and tilting torque simultaneously
Having reverse self-locking function,the worm gear only be driven by worm but not vice versa.This feature makes the slew drive be widely used for cranes,hydraulic aerial cage,lifts and other equipment.
Over 20 years experience in manufacture.Material,structure and heat treatment have been optimizing,which makes the product performance and efficiency leading in the industry.Slewing precision can reach ≤0.03°
Toroidal enveloping worm, multi-tooth contact, effectively improving the output torque and holding torque of the product.
Special surface treatment and reliable sealing process, anti-corrosion level of the product reaches C5 and the protection level reach IP65
Slewing Drive Performance Parameter | ||||||||
Series | Rated Output Torque | Holding Torque | Axial Load Capacity | Radial Load Capacity | Tilting Moment Torque | Gear Ratio | BACKLASH | WEIGHT |
WE7 | 3.5KN.m | 20KN.m | 220KN | 90KN | 14.2KN.m | 47:1 | ≤0.2° | 35kg |
WE9 | 8KN.m | 38.7KN.m | 578KN | 215KN | 35.6KN.m | 60:1 | ≤0.15° | 50kg |
WE12 | 9.36KN.m | 42KN.m | 760KN | 280KN | 56KN.m | 78:1 | ≤0.15° | 58kg |
WE13 | 12.9KN.m | 45KN.m | 500KN | 205KN | 75.1KN.m | 89:1 | ≤0.15° | 82kg |
WE14 | 11.475KN.m | 48KN.m | 950KN | 360KN | 73KN.m | 85:1 | ≤0.15° | 70kg |
WE17 | 13.75KN.m | 72.3KN.m | 1160KN | 435KN | 143KN.m | 103:1 | ≤0.1° | 95kg |
WE19 | 19.4KN.m | 87KN.m | 1800KN | 675KN | 196KN.m | 99:1 | ≤0.1° | 132kg |
WE21 | 28.7KN.m | 105.8KN.m | 1590KN | 640KN | 203KN.m | 90:1 | ≤0.1° | 160kg |
WE25 | 34.2KN.m | 158.3KN.m | 2360KN | 945KN | 310KN.m | 104:1 | ≤0.1° | 200kg |
Slewing Drive Performance Parameter | ||||||||
Series | Rated Output Torque | Holding Torque | Axial Load Capacity | Radial Load Capacity | Tilting Moment Torque | Gear Ratio | BACKLASH | WEIGHT |
SS7 | 1.5KN.m | 10.4KN.m | 133KN | 53KN | 13.5KN.m | 71:1 | ≤0.2° | 21kg |
SS9 | 6.8KN.m | 38.7KN.m | 338KN | 135KN | 33.9KN.m | 61:1 | ≤0.15° | 46kg |
SS12 | 7.5KN.m | 43KN.m | 475KN | 190KN | 54.3KN.m | 78:1 | ≤0.15° | 56kg |
SS13 | 8.6KN.m | 45KN.m | 500KN | 205KN | 75.2KN.m | 89:1 | ≤0.15° | 82kg |
SS14 | 9.2KN.m | 47KN.m | 555KN | 222KN | 67.8KN.m | 85:1 | ≤0.15° | 62kg |
SS17 | 10.5KN.m | 72.3KN.m | 970KN | 390KN | 135.6KN.m | 102:1 | ≤0.1° | 94kg |
SS19 | 14.4KN.m | 87KN.m | 1500KN | 391KN | 196KN.m | 120:1 | ≤0.1° | 132kg |
SS21 | 15.5KN.m | 105.8KN.m | 1598KN | 640KN | 203KN.m | 125:1 | ≤0.1° | 150kg |
SS25 | 18KN.m | 158.3KN.m | 2300KN | 935KN | 270KN.m | 150:1 | ≤0.1° | 205kg |
Recent News
Top ranking