The three-row cylindrical roller slewing bearing simultaneously bears axial load, overturning moment and radial load. Compared with the crossed cylindrical roller slewing bearing, the load of each roller is reduced. Compared with the double-row ball slewing bearing with different diameters, it is changed from point contact to line contact, which reduces the contact stress. Therefore, under the same external dimension, its Load capacity is the highest bearing. Widely used in stacker reclaimers, overweight transport machinery, port cranes, ladle turrets and other applications.
External Gear Slewing Ring Model | ||||
We can offer (produce) interchangeable models | ||||
ISB | Rothe Erde | KAYDON | ||
ER3.20.1250.400-1SPPN | ER3.32.2500.400-1SPPN | 191.20.1250.990.41.1502 | 191.32.2500.990.41.1502 | 16367001 |
ER3.20.1400.400-1SPPN | ER3.32.2800.400-1SPPN | 191.20.1400.990.41.1502 | 191.32.2800.990.41.1502 | 16368001 |
ER3.20.1600.400-1SPPN | ER3.32.3150.400-1SPPN | 191.20.1600.990.41.1502 | 191.32.3150.990.41.1502 | 16369001 |
ER3.20.1800.400-1SPPN | ER3.32.3550.400-1SPPN | 191.20.1800.990.41.1502 | 191.32.3550.990.41.1502 | 16370001 |
ER3.20.2000.400-1SPPN | ER3.32.4000.400-1SPPN | 191.20.2000.990.41.1502 | 191.32.4000.990.41.1502 | 16371001 |
ER3.25.1800.400-1SPPN | ER3.40.2800.400-1SPPN | 191.25.1800.990.41.1502 | 191.40.2800.990.41.1502 | |
ER3.25.2000.400-1SPPN | ER3.40.3150.400-1SPPN | 191.25.2000.990.41.1502 | 191.40.3150.990.41.1502 | |
ER3.25.2240.400-1SPPN | ER3.40.3550.400-1SPPN | 191.25.2240.990.41.1502 | 191.40.3550.990.41.1502 | |
ER3.25.2500.400-1SPPN | ER3.40.4000.400-1SPPN | 191.25.2500.990.41.1502 | 191.40.4000.990.41.1502 | |
ER3.25.2800.400-1SPPN | ER3.40.4500.400-1SPPN | 191.25.2800.990.41.1502 | 191.40.4500.990.41.1502 | |
ER3.32.2240.400-1SPPN | 191.32.2240.990.41.1502 |
Download More>
Inner Gear Slewing Ring Model | ||||
We can offer (produce) interchangeable models | ||||
ISB | Rothe Erde | KAYDON | ||
ZR3.20.1250.400-1SPPN | ZR3.32.2500.400-1SPPN | 192.20.1250.990.41.1502 | 192.32.2500.990.41.1502 | 16380001 |
ZR3.20.1400.400-1SPPN | ZR3.32.2800.400-1SPPN | 192.20.1400.990.41.1502 | 192.32.2800.990.41.1502 | 16381001 |
ZR3.20.1600.400-1SPPN | ZR3.32.3150.400-1SPPN | 192.20.1600.990.41.1502 | 192.32.3150.990.41.1502 | 16382001 |
ZR3.20.1800.400-1SPPN | ZR3.32.3550.400-1SPPN | 192.20.1800.990.41.1502 | 192.32.3550.990.41.1502 | 16383001 |
ZR3.20.2000.400-1SPPN | ZR3.32.4000.400-1SPPN | 192.20.2000.990.41.1502 | 192.32.4000.990.41.1502 | 16376001 |
ZR3.25.1800.400-1SPPN | ZR3.40.2800.400-1SPPN | 192.25.1800.990.41.1502 | 192.40.2800.990.41.1502 | 16377001 |
ZR3.25.2000.400-1SPPN | ZR3.40.3150.400-1SPPN | 192.25.2000.990.41.1502 | 192.40.3150.990.41.1502 | 16378001 |
ZR3.25.2240.400-1SPPN | ZR3.40.3550.400-1SPPN | 192.25.2240.990.41.1502 | 192.40.3550.990.41.1502 | 16379001 |
ZR3.25.2500.400-1SPPN | ZR3.40.4000.400-1SPPN | 192.25.2500.990.41.1502 | 192.40.4000.990.41.1502 | |
ZR3.25.2800.400-1SPPN | ZR3.40.4500.400-1SPPN | 192.25.2800.990.41.1502 | 192.40.4500.990.41.1502 | |
ZR3.32.2240.400-1SPPN | 192.32.2240.990.41.1502 |
Download More>
Without Gear Slewing Ring Model | ||||
We can offer (produce) interchangeable models | ||||
KAYDON | ||||
16349001 | 16351001 | 16353001 | 16356001 | 16354001 |
16350001 | 16352001 |
Download More>
Recent News
Top ranking