The single-row ball slewing ring is composed of outer ring, inner ring, ball and spacer block (cage). The advantages are simple structure, high bearing capacity, stable rotation, and wide application range, and can be widely used in industries such as crane lifts, excavators, ruck-mounted cranes, and medical equipment.
External Gear Slewing Ring Model | ||||
We can offer (produce) interchangeable models | ||||
SKF | ISB | Rothe Erde | Rollix | INA |
RKS.061.20.0414 | EB1.20.0414.200-1STPN | 061.20.0414.500.01.1503 | 31 0411 01 | VSA 20 0414 N |
RKS.061.20.0544 | EB1.20.0544.200-1STPN | 061.20.0544.500.01.1503 | 31 0541 01 | VSA 20 0544 N |
RKS.061.20.0644 | EB1.20.0644.200-1STPN | 061.20.0644.500.01.1503 | 31 0641 01 | VSA 20 0644 N |
RKS.061.20.0744 | EB1.20.0744.200-1STPN | 061.20.0744.500.01.1503 | 31 0741 01 | VSA 20 0744 N |
RKS.061.20.0844 | EB1.20.0844.200-1STPN | 061.20.0844.500.01.1503 | 31 0841 01 | VSA 20 0844 N |
RKS.061.20.0944 | EB1.20.0944.200-1STPN | 061.20.0944.500.01.1503 | 31 0941 01 | VSA 20 0944 N |
RKS.061.20.1094 | EB1.20.1094.200-1STPN | 061.20.1094.500.01.1503 | 31 1091 01 | VSA 20 1094 N |
RKS.061.25.0455 | EB1.25.0455.200-1STPN | 061.25.0455.500.01.1499 | 31 0455 01 | VSA 25 0455 N |
RKS.061.25.0555 | EB1.25.0555.200-1STPN | 061.25.0555.500.01.1500 | 31 0555 01 | VSA 25 0555 N |
RKS.061.25.0655 | EB1.25.0655.200-1STPN | 061.25.0655.500.01.1501 | 31 0655 01 | VSA 25 0655 N |
RKS.061.25.0755 | EB1.25.0755.200-1STPN | 061.25.0755.500.01.1502 | 31 0755 01 | VSA 25 0755 N |
RKS.061.25.0855 | EB1.25.0855.200-1STPN | 061.25.0855.500.01.1503 | 31 0855 01 | VSA 25 0855 N |
RKS.061.25.0955 | EB1.25.0955.200-1STPN | 061.25.0955.500.01.1503 | 31 0955 01 | VSA 25 0955 N |
RKS.061.25.1055 | EB1.25.1055.200-1STPN | 061.25.1055.500.01.1503 | 31 1055 01 | VSA 25 1055 N |
RKS.061.25.1155 | EB1.25.1155.200-1STPN | 061.25.1155.500.01.1503 | 31 1155 01 | VSA 25 1155 N |
RKS.061.25.1255 | EB1.25.1255.200-1STPN | 061.25.1255.500.01.1503 | 31 1255 01 | VSA 25 1255 N |
RKS.061.25.1355 | EB1.25.1355.200-1STPN | 061.25.1355.500.01.1503 | 31 1355 01 | VSA 25 1355 N |
RKS.061.25.1455 | EB1.25.1455.200-1STPN | 061.25.1455.500.01.1503 | 31 1455 01 | VSA 25 1455 N |
KAYDON | ||||
HS6-16E1Z | HS6-33E1Z | MTE-145X | MTE-470 | MTE-870T |
HS6-21E1Z | HS6-37E1Z | MTE-210 | MTE-470T | 16305001 |
HS6-25E1Z | HS6-43E1Z | MTE-210T | MTE-540 | 16306001 |
HS6-29E1Z | HT10-30E1Z | MTE-210X | MTE-540T | 16307001 |
HS6-33E1Z | HT10-36E1Z | MTE-265 | MTE-590 | 12440001 |
HS6-37E1Z | HT10-42E1Z | MTE-265T | MTE-590T | 16308001 |
HS6-43E1Z | HT10-48E1Z | MTE-265X | MTE-705 | 12288001 |
HS6-16E1Z | HT10-54E1Z | MTE-324T * | MTE-705T | 16309001 |
HS6-21E1Z | HT10-60E1Z | MTE-324T | MTE-730 | 16310001 |
HS6-25E1Z | MTE-145 | MTE-415 | MTE-730T | 16311001 |
HS6-29E1Z | MTE-145T | MTE-415T | MTE-870 | 16312001 |
16313001 |
Download More>
Internal Gear Slewing Ring Model | ||||
We can offer (produce) interchangeable models | ||||
SKF | ISB | Rothe Erde | Rollix | INA |
RKS.062.20.0414 | ZB1.20.0414.200-1SPTN | 062.20.0414.500.01.1503 | 32 0411 01 | VSI 20 0414 N |
RKS.062.20.0544 | ZB1.20.0544.200-1SPTN | 062.20.0544.500.01.1503 | 32 0541 01 | VSI 20 0544 N |
RKS.062.20.0644 | ZB1.20.0644.200-1SPTN | 062.20.0644.500.01.1503 | 32 0641 01 | VSI 20 0644 N |
RKS.062.20.0744 | ZB1.20.0744.200-1SPTN | 062.20.0744.500.01.1503 | 32 0741 01 | VSI 20 0744 N |
RKS.062.20.0844 | ZB1.20.0844.200-1SPTN | 062.20.0844.500.01.1503 | 32 0841 01 | VSI 20 0844 N |
RKS.062.20.0944 | ZB1.20.0944.200-1SPTN | 062.20.0944.500.01.1503 | 32 0941 01 | VSI 20 0944 N |
RKS.062.20.1094 | ZB1.20.1094.200-1SPTN | 062.20.1094.500.01.1503 | 32 1091 01 | VSI 20 1094 N |
RKS.062.25.0455 | ZB1.25.0455.200-1SPTN | 062.25.0455.500.01.1503 | 32 0455 01 | VSI 25 0455 N |
RKS.062.25.0555 | ZB1.25.0555.200-1SPTN | 062.25.0555.500.01.1503 | 32 0555 01 | VSI 25 0555 N |
RKS.062.25.0655 | ZB1.25.0655.200-1SPTN | 062.25.0655.500.01.1503 | 32 0655 01 | VSI 25 0655 N |
RKS.062.25.0755 | ZB1.25.0755.200-1SPTN | 062.25.0755.500.01.1503 | 32 0755 01 | VSI 25 0755 N |
RKS.062.25.0855 | ZB1.25.0855.200-1SPTN | 062.25.0855.500.01.1503 | 32 0855 01 | VSI 25 0855 N |
RKS.062.25.0955 | ZB1.25.0955.200-1SPTN | 062.25.0955.500.01.1503 | 32 0955 01 | VSI 25 0955 N |
RKS.062.25.1055 | ZB1.25.1055.200-1SPTN | 062.25.1055.500.01.1503 | 32 1055 01 | VSI 25 1055 N |
RKS.062.25.1155 | ZB1.25.1155.200-1SPTN | 062.25.1155.500.01.1503 | 32 1155 01 | VSI 25 1155 N |
RKS.062.25.1255 | ZB1.25.1255.200-1SPTN | 062.25.1255.500.01.1503 | 32 1255 01 | VSI 25 1255 N |
RKS.062.25.1355 | ZB1.25.1355.200-1SPTN | 062.25.1355.500.01.1503 | 32 1355 01 | VSI 25 1355 N |
RKS.062.25.1455 | ZB1.25.1455.200-1SPTN | 062.25.1455.500.01.1503 | 32 1455 01 | VSI 25 1455 N |
KAYDON | ||||
HS6-16N1Z | HS6-43N1Z | HS6-37N1Z | HT10-54N1Z | 16296001 |
HS6-21N1Z | HS6-16N1Z | HS6-43N1Z | HT10-60N1Z | 16390001 |
HS6-25N1Z | HS6-21N1Z | HT10-30N1Z | 16292001 | 16374001 |
HS6-29N1Z | HS6-25N1Z | HT10-36N1Z | 16293001 | 16297001 |
HS6-33N1Z | HS6-29N1Z | HT10-42N1Z | 16294001 | 16298001 |
HS6-37N1Z | HS6-33N1Z | HT10-48N1Z | 16295001 | 16299001 |
16300001 | 16301001 | 16302001 |
Download More>
Without Gear Slewing Ring Model | ||||
We can offer (produce) interchangeable models | ||||
SKF | ISB | Rothe Erde | Rollix | INA |
RKS.060.20.0414 | NB1.20.0414.200-1PPN | 060.20.0414.500.01.1503 | 33 0411 01 | VSU 20 0414 |
RKS.060.20.0544 | NB1.20.0544.200-1PPN | 060.20.0544.500.01.1503 | 33 0541 01 | VSU 20 0544 |
RKS.060.20.0644 | NB1.20.0644.200-1PPN | 060.20.0644.500.01.1503 | 33 0641 01 | VSU 20 0644 |
RKS.060.20.0744 | NB1.20.0744.200-1PPN | 060.20.0744.500.01.1503 | 33 0741 01 | VSU 20 0744 |
RKS.060.20.0844 | NB1.20.0844.200-1PPN | 060.20.0844.500.01.1503 | 33 0841 01 | VSU 20 0844 |
RKS.060.20.0944 | NB1.20.0944.200-1PPN | 060.20.0944.500.01.1503 | 33 0941 01 | VSU 20 0944 |
RKS.060.20.1094 | NB1.20.1094.200-1PPN | 060.20.1094.500.01.1503 | 33 1091 01 | VSU 20 1094 |
RKS.060.25.0455 | NB1.25.0455.200-1PPN | 060.25.0455.500.01.1499 | 33 0455 01 | VSU 25 0455 |
RKS.060.25.0555 | NB1.25.0555.200-1PPN | 060.25.0555.500.01.1500 | 33 0555 01 | VSU 25 0555 |
RKS.060.25.0655 | NB1.25.0655.200-1PPN | 060.25.0655.500.01.1501 | 33 0655 01 | VSU 25 0655 |
RKS.060.25.0755 | NB1.25.0755.200-1PPN | 060.25.0755.500.01.1502 | 33 0755 01 | VSU 25 0755 |
RKS.060.25.0855 | NB1.25.0855.200-1PPN | 060.25.0855.500.01.1503 | 33 0855 01 | VSU 25 0855 |
RKS.060.25.0955 | NB1.25.0955.200-1PPN | 060.25.0955.500.01.1503 | 33 0955 01 | VSU 25 0955 |
RKS.060.25.1055 | NB1.25.1055.200-1PPN | 060.25.1055.500.01.1503 | 33 1055 01 | VSU 25 1055 |
RKS.060.25.1155 | NB1.25.1155.200-1PPN | 060.25.1155.500.01.1503 | 33 1155 01 | VSU 25 1155 |
RKS.060.25.1255 | NB1.25.1255.200-1PPN | 060.25.1255.500.01.1503 | 33 1255 01 | VSU 25 1255 |
RKS.060.25.1355 | NB1.25.1355.200-1PPN | 060.25.1355.500.01.1503 | 33 1355 01 | VSU 25 1355 |
RKS.060.25.1455 | NB1.25.1455.200-1PPN | 060.25.1455.500.01.1503 | 33 1455 01 | VSU 25 1455 |
KAYDON | ||||
HS6-16P1Z | HS6-33P1Z | MTO-065 | MTO-170T | 12750001 |
HS6-21P1Z | HS6-37P1Z | MTO-065T | MTO-210 | 12770001 |
HS6-25P1Z | HS6-43P1Z | MTO-122 | MTO-210T | 12775001 |
HS6-29P1Z | HT10-30P1Z | MTO-122T | MTO-210X | 12780001 |
HS6-33P1Z | HT10-36P1Z | MTO-143 | MTO-265 | 12785001 |
HS6-37P1Z | HT10-42P1Z | MTO-143T | MTO-265T | 12790001 |
HS6-43P1Z | HT10-48P1Z | MTO-145 | MTO-265X | 16289001 |
HS6-16P1Z | HT10-54P1Z | MTO-145T | MTO-324T * | 16389001 |
HS6-21P1Z | HT10-60P1Z | MTO-145X | MTO-324X | 16290001 |
HS6-25P1Z | MTO-050 | MTO-170 | 12740001 | 16291001 |
HS6-29P1Z | MTO-050T |
Download More>
Recent News
Top ranking