Flange slewing bearings are light in weight, low in height, flexible in rotation and easy to install, and are widely used in food machinery, filling machinery, environmental protection machinery, trailer turntables, etc.
External Gear Inner Fange Slewing Ring Model | |||||
Produces An Exact Replacement | |||||
ISB | Rothe Erde | Rollix | INA | KAYDON | SKF |
EBL.20.0414.200-1STPN | 231.20.0400 Typ 21/520.0 | 21 0411 01 | VLA 20 0414 N | RK6-16E1Z | RKS.21 0411 |
EBL.20.0544.200-1STPN | 231.20.0500 Typ 21/650.0 | 21 0541 01 | VLA 20 0544 N | RK6-22E1Z | RKS.21 0541 |
EBL.20.0644.200-1STPN | 231.20.0600 Typ 21/750.0 | 21 0641 01 | VLA 20 0644 N | RK6-25E1Z | RKS.21 0641 |
EBL.20.0744.200-1STPN | 231.20.0700 Typ 21/850.0 | 21 0741 01 | VLA 20 0744 N | RK6-29E1Z | RKS.21 0741 |
EBL.20.0844.200-1STPN | 231.20.0800 Typ 21/950.0 | 21 0841 01 | VLA 20 0844 N | RK6-33E1Z | RKS.21 0841 |
EBL.20.0944.200-1STPN | 231.20.0900 Typ 21/1050.0 | 21 0941 01 | VLA 20 0944 N | RK6-37E1Z | RKS.21 0941 |
EBL.20.1094.200-1STPN | 231.20.1000 Typ 21/1200.0 | 21 1091 01 | VLA 20 1094 N | RK6-43E1Z | RKS.21 1091 |
EBL.30.0955.200-1STPN | 281.30.0900.013 Typ 110/1100.1 | ||||
EBL.30.1055.200-1STPN | 281.30.1000.013 Typ 110/1200.1 | ||||
EBL.30.1155.200-1STPN | 281.30.1100.013 Typ 110/1300.1 | ||||
EBL.30.1255.200-1STPN | 281.30.1200.013 Typ 110/1400.1 | ||||
EBL.30.1355.200-1STPN | 281.30.1300.013 Typ 110/1500.1 | ||||
EBL.30.1455.200-1STPN | 281.30.1400.013 Typ 110/1600.1 |
Download More>
Inner Gear External Fange Slewing Ring Model | |||||
Produces An Exact Replacement | |||||
ISB | Rothe Erde | Rollix | INA | KAYDON | SKF |
ZBL.20.0414.200-1SPTN | 232.20.0400 Typ 21/520.0 | 22 0411 01 | VLI 20 0414 N | RK6-16N1Z | RKS.22 0411 |
ZBL.20.0544.200-1SPTN | 232.20.0500 Typ 21/650.0 | 22 0541 01 | VLI 20 0544 N | RK6-22N1Z | RKS.22 0541 |
ZBL.20.0644.200-1SPTN | 232.20.0600 Typ 21/750.0 | 22 0641 01 | VLI 20 0644 N | RK6-25N1Z | RKS.22 0641 |
ZBL.20.0744.200-1SPTN | 232.20.0700 Typ 21/850.0 | 22 0741 01 | VLI 20 0744 N | RK6-29N1Z | RKS.22 0741 |
ZBL.20.0844.200-1SPTN | 232.20.0800 Typ 21/950.0 | 22 0841 01 | VLI 20 0844 N | RK6-33N1Z | RKS.22 0841 |
ZBL.20.0944.200-1SPTN | 232.20.0900 Typ 21/1050.0 | 22 0941 01 | VLI 20 0944 N | RK6-37N1Z | RKS.22 0941 |
ZBL.20.1094.200-1SPTN | 232.20.1000 Typ 21/1200.0 | 22 1091 01 | VLI 20 1094 N | RK6-43N1Z | RKS.22 1091 |
ZBL.30.0955.200-1SPTN | 282.30.0900.013 Typ 110/1100.1 | ||||
ZBL.30.1055.200-1SPTN | 282.30.1000.013 Typ 110/1200.1 | ||||
ZBL.30.1155.200-1SPTN | 282.30.1100.013 Typ 110/1300.1 | ||||
ZBL.30.1255.200-1SPTN | 282.30.1200.013 Typ 110/1400.1 | ||||
ZBL.30.1355.200-1SPTN | 282.30.1300.013 Typ 110/1500.1 | ||||
ZBL.30.1455.200-1SPTN | 282.30.1400.013 Typ 110/1600.1 |
Download More>
Without Gear Double Fange Slewing Ring Model | |||||
Produces An Exact Replacement | |||||
ISB | Rothe Erde | Rollix | INA | KAYDON | SKF |
NBL.20.0414.200-1PPN | 230.20.0400 Typ 21/520.0 | 23 0411 01 | VLU 20 0414 | RK6-16P1Z | RKS.23 0411 |
NBL.20.0544.200-1PPN | 230.20.0500 Typ 21/650.0 | 23 0541 01 | VLU 20 0544 | RK6-22P1Z | RKS.23 0541 |
NBL.20.0644.200-1PPN | 230.20.0600 Typ 21/750.0 | 23 0641 01 | VLU 20 0644 | RK6-25P1Z | RKS.23 0641 |
NBL.20.0744.200-1PPN | 230.20.0700 Typ 21/850.0 | 23 0741 01 | VLU 20 0744 | RK6-29P1Z | RKS.23 0741 |
NBL.20.0844.200-1PPN | 230.20.0800 Typ 21/950.0 | 23 0841 01 | VLU 20 0844 | RK6-33P1Z | RKS.23 0841 |
NBL.20.0944.200-1PPN | 230.20.0900 Typ 21/1050.0 | 23 0941 01 | VLU 20 0944 | RK6-37P1Z | RKS.23 0941 |
NBL.20.1094.200-1PPN | 230.20.1000 Typ 21/1200.0 | 23 1091 01 | VLU 20 1094 | RK6-43P1Z | RKS.23 1091 |
NBL.30.0955.200-1SPTN | 280.30.0900.013 Typ 110/1100.1 | ||||
NBL.30.1055.200-1SPTN | 280.30.1000.013 Typ 110/1200.1 | ||||
NBL.30.1155.200-1SPTN | 280.30.1100.013 Typ 110/1300.1 | ||||
NBL.30.1255.200-1SPTN | 280.30.1200.013 Typ 110/1400.1 | ||||
NBL.30.1355.200-1SPTN | 280.30.1300.013 Typ 110/1500.1 | ||||
NBL.30.1455.200-1SPTN | 280.30.1400.013 Typ 110/1600.1 |
Download More>
Recent News
Top ranking