Slewing reducers for solar energy are widely used in the solar photovoltaic and photothermal tracking power generation, and can be used in single-axis or dual-axis tracking devices and other products:
The vertical structure design is adopted, which can be adapted to various flanges according to the connection size of the bracket, which effectively improves the efficiency of installation, operation and maintenance of the bracket.
With years of production and processing experience, internal materials, structure, and heat treatment have been optimized, Zenithund's product performance and efficiency are leading in the same industry, and the rotation accuracy can reach ≤0.03°
Toroidal enveloping worm, multi-tooth contact, effectively improving the output torque and holding torque of the product.
The product has static self-locking, and effectively ensure the stability of the bracket.
With special surface treatment and reliable sealing process, anti-corrosion level of the product reaches C5 and the protection level reach IP65
The three-unit linkage (SVE series) effectively enhances the stability of the bracket and saves cost under the same installing condition for the same area of solar panels.
SVE Slewing Drive Performance Parameters | |||||||
Model | Rated Output Speed | Rated Output Torque | Holding Torque | Gear Ratio | Tracking Precision | IP Rating | Operating temperature |
SVE06 | 0.035RPM | 4200N.m | 25KN.m | 55:01:00 | ≤0.3° | IP65 | ﹣30~﹢80℃ |
SVE07 | 0.027RPM | 8500N.m | 39KN.m | 60:01:00 | ≤0.3° | IP65 | ﹣30~﹢80℃ |
SVE08 | 0.025RPM | 5500N.m | 45KN.m | 50:01:00 | ≤0.3° | IP65 | ﹣30~﹢80℃ |
SV Slewing Drive Performance Parameters | |||||||
Model | Rated Output Speed | Rated Output Torque | Holding Torque | Gear Ratio | Tracking Precision | IP Rating | Operating temperature |
SV05 | 0.035RPM | 2900N.m | 10KN.m | 52:1 | ≤0.3° | IP65 | ﹣30~﹢80℃ |
SV06 | 0.035RPM | 2800N.m | 20KN.m | 51:1 | ≤0.3° | IP65 | ﹣30~﹢80℃ |
SV07 | 0.027RPM | 6.72KN.m | 45KN.m | 52:1 | ≤0.25° | IP65 | ﹣30~﹢80℃ |
SV08 | 0.025RPM | 7.32KN.m | 55KN.m | 65:1 | ≤0.25° | IP65 | ﹣30~﹢80℃ |
SV09 | 0.025RPM | 7.32N.m | 60KN.m | 61:1 | ≤0.2° | IP65 | ﹣30~﹢80℃ |
SV10 | 0.014RPM | 11.2KN.m | 70KN.m | 56:1 | ≤0.2° | IP65 | ﹣30~﹢80℃ |
SDE Slewing Drive Performance Parameters | |||||||||||
Model | Azimuth | Rated Output Torque | Tilting Moment Torque | Holding Torque | Gear Ratio | Tracking Precision | IP Rating | Operating temperature | |||
SDE07 | Horizontal | 1500N.m | 13500N.m | 10400N.m | 73:1 | ≤0.3° | IP65 | ﹣30~﹢80℃ | |||
Elevation | 2000N.m | 10000N.m | 9000N.m | 28:1 | |||||||
SDE17 | Horizontal | 20000N.m | 135.6KN.m | 72.3KN.m | 102:1 | ≤0.3° | IP65 | ﹣30~﹢80℃ | |||
Elevation | 20000N.m | 70KN.m | 68KN.m | 102:1 | |||||||
SDE21 | Horizontal | 40KN.m | 200KN.m | 105KN.m | 105:1 | ≤0.3° | IP65 | ﹣30~﹢80℃ |
Recent News
Top ranking